Mortgage Interest Rates
- Our agents can be your one point of contact for real estate purchase and mortgage loan processing.
Rates as of June 22, 2011
| Conforming ($200,000 to $417,000) | |||
| Loan Type | Interest Rate | Point | APR |
| 30 Yr Fixed | 4.416 | 0.000 | 4.525 |
| 15 Yr Fixed | 3.649 | 0.000 | 3.822 |
| 5/1 ARM | 3.009 | 0.000 | 3.083 |
| 3/1 ARM | 2.844 | 0.000 | 3.066 |
| High-Balance Conforming ($417,001 to $729,750, depends on county) | |||
| Loan Type | Interest Rate | Point | APR |
| 30 Yr Fixed | 4.669 | 0.000 | 4.848 |
| 15 Yr Fixed | 3.851 | 0.000 |
4.192 |
| 5/1 ARM | 3.522 | 0.000 | 3.875 |
Please contact our mortgage professionals for more rates & programs.
Judy Wang Financial Services. CA Dept of Real Estate - Real Estate Broker, License #01383168. NMLS #297890.
