Mortgage Interest Rates
- Our agents can be your one point of contact for real estate purchase and mortgage loan processing.
Rates as of March 04, 2010
| Conforming ($200,000 to $417,000) | |||
| Loan Type | Interest Rate | Point | APR |
| 30 Yr Fixed | 4.875 | 0.000 | 4.966 |
| 15 Yr Fixed | 4.25 | 0.000 | 4.401 |
| 5/1 ARM | 3.75 | 0.000 | 4.083 |
| 3/1 ARM | 4.125 | 0.000 | 4.209 |
| High-Balance Conforming ($417,001 to $729,750, depends on county) | |||
| Loan Type | Interest Rate | Point | APR |
| 30 Yr Fixed | 5.00 | 0.000 | 5.074 |
| 15 Yr Fixed | 4.375 | 0.000 | 4.496 |
| 5/1 ARM | 4.00 | 0.000 | 4.066 |
Please contact our mortgage professionals for more rates & programs.
Judy Wang Financial Services. CA Dept of Real Estate - Real Estate Broker, License #01383168

. All rights reserved.
Data last updated: 03/10/10 08:00AM.
. All rights reserved.